
At a glance
At a glance - SIMONA Group 31/12/2017
SIMONA GROUP | 2017 | 2016 | 2015 | |
---|---|---|---|---|
Revenue | €m | 394.1 | 366.7 | 360.3 |
Year-on-year change | % | 7.5 | 1.8 | 7.1 |
Staff costs | €m | 74.8 | 72.4 | 70.8 |
Earnings before taxes (EBT) | €m | 24.6 | 28.2 | 24.8 |
Profit for the year | €m | 17.5 | 19.5 | 17.3 |
Net cash from operating activities | €m | 19.2 | 42.2 | 37.3 |
EBIT | €m | 26.5 | 30.2 | 26.7 |
EBIT | % | 6.7 | 8.2 | 7.4 |
EBITDA | €m | 40.9 | 43.9 | 40.1 |
EBITDA | % | 10.4 | 12.0 | 11.1 |
Total assets | €m | 363.4 | 363.0 | 318.4 |
Equity | €m | 202.3 | 192.0 | 182.6 |
Property, plant and equipment | €m | 114.4 | 116.7 | 113.8 |
Investments in property, plant and equipment | €m | 15.3 | 15.5 | 16.0 |
Employees (annual average) | 1,285 | 1,283 | 1,279 |
Based on IFRS
At a glance - SIMONA Group 30/06/2017
SIMONA GROUP | 01/01/-30/06/2017 | 01/01/-30/06/2016 | Change % | |
---|---|---|---|---|
Revenue | €m | 200.3 | 187.7 | 6.7 |
Staff costs | €m | 39.0 | 36.3 | 7.4 |
EBITDA | €m | 20.3 | 23.2 | -12.5 |
EBITDA | % | 10.1 | 12.4 | |
EBIT | €m | 13.2 | 16.4 | -19.6 |
EBIT | % | 6.6 | 8.7 | |
Net cash from operating activities | €m | 4.3 | 11.4 | -62.3 |
Total assets | €m | 365.3 | 363.0* | 0.6 |
Equity | €m | 194.8 | 192.0* | 1.4 |
Property, plant and equipment | €m | 116.5 | 116.7* | -0.2 |
Investments in property, plant and equipment | €m | 7.0 | 6.5 | 8.8 |
Employees | 1,292 | 1,288* | 0,3 |
Based on IFRS
* 31 Dec. 2016
Column "Change %" may contain rounding differences