At a glance
SIMONA Group
| SIMONA GROUP | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Revenue | Mio. EUR | 582.3 | 581.2 | 600.0 |
| Year-on-year change | % | 0.2 | -3.1 | -15.7 |
| Staff costs | Mio. EUR | 128.4 | 119.6 | 115.0 |
| Earnings before taxes (EBT) | Mio. EUR | 26.6 | 37.6 | 45.2 |
| Profit for the year | Mio. EUR | 19.2 | 24.5 | 30.8 |
| Net cash from operating activities | Mio. EUR | 65.9 | 48.9 | 69.3 |
| EBIT | Mio. EUR | 38.2 | 38.7 | 52.9 |
| EBIT | % | 6.6 | 6.7 | 8.8 |
| EBITDA | Mio. EUR | 65.0 | 63.4 | 75.9 |
| EBITDA | % | 11.2 | 10.9 | 12.7 |
| Total assets | Mio. EUR | 660.2 | 655.1 | 611.2 |
| Equity | Mio. EUR | 382.8 | 387.9 | 361.9 |
| Property, plant and equipment | Mio. EUR | 206.5 | 208.9 | 188.1 |
| Investments in property, plant and equipment | Mio. EUR | 30.3 | 35.5 | 32.7 |
| Employees (annual average) | 1,924 | 1,777 | 1,715 |
Based on IFRS
Stock Performance
| Stock Performance | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Earnings per share | EUR | 3.18 | 3.82 | 5.08 |
| Dividend | EUR | 1.75 | 1.75 | 1.85 |
| Dividend yield | % | 3.4 | 3.1 | 2.9 |
| P/E ratio* | 16.0 | 14.7 | 12.8 | |
| Year-end price | EUR | 51.00 | 56.00 | 65.00 |
*Calculated on Group basis