
At a glance
At a glance - SIMONA Group 30/06/2023
SIMONA Group | 1st Half 2023 | 1st Half 2022 | Change % | |
---|---|---|---|---|
Sales revenue | €m | 319,8 | 365,2 | -12,4 |
Staff costs | €m | 60,5 | 54,8 | 10,2 |
EBITDA | €m | 36,9 | 39,1 | -5,6 |
EBITDA | % | 11,6 | 10,7 | |
EBIT | €m | 25,8 | 28,7 | -10,1 |
EBIT | % | 8,1 | 7,9 | |
EBT | €m | 19,5 | 29,9 | -34,8 |
Net cash from operating activities | €m | 21,0 | -1,4 | >100 |
Total assets | €m | 623,4 | 621,1¹ | 0,4 |
Equity | €m | 374,3 | 376,4¹ | -0,6 |
Property, plant and equipment | €m | 182,6 | 176,8¹ | 3,3 |
Investments in property, plant and equipment | €m | 17,0 | 15,4 | 10,4 |
Based on IFRS
¹ 31 December 2022
SIMONA Group 31/12/2022
SIMONA GROUP | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Revenue | Mio. EUR | 712,1 | 544,5 | 389,8 |
Year-on-year change | % | 30,8 | 39,7 | -9,9 |
Staff costs | Mio. EUR | 113,4 | 95,3 | 87,0 |
Earnings before taxes (EBT) | Mio. EUR | 53,2 | 49,3 | 30,6 |
Profit for the year | Mio. EUR | 37,4 | 36,5 | 23,3 |
Net cash from operating activities | Mio. EUR | 40,3 | 14,5 | 56,1 |
EBIT | Mio. EUR | 54,1 | 50,9 | 33,6 |
EBIT | % | 7,6 | 9,3 | 8,6 |
EBITDA | Mio. EUR | 75,5 | 69,5 | 51,8 |
EBITDA | % | 10,6 | 12,8 | 13,3 |
Total assets | Mio. EUR | 621,1 | 508,5 | 453,2 |
Equity | Mio. EUR | 376,4 | 262,0 | 196,7 |
Property, plant and equipment | Mio. EUR | 176,8 | 154,9 | 140,8 |
Investments in property, plant and equipment | Mio. EUR | 34,3 | 24,9 | 20,5 |
Employees (annual average) | 1.687 | 1.530 | 1.456 |
Based on IFRS (rounding differences possible)
* adapted