Adaptor

Product no. Type of material Da (mm) Colour Factory Availability (item) Quantity (Item)
018800039 PVDF 63 natur Ringsheim 10

Branch Piece

Product no. Type of material Da (mm) Stärke e (mm) Grad SDR Colour Factory Availability (item) Quantity (Item)
013700545 PE 100 225 13,4 45,0 DEG 17,00 schwarz Ringsheim 4
013700554 PE 100 315 18,7 45,0 DEG 17,00 schwarz Ringsheim 1
010029871 PPs 160 3,0 45,0 DEG 0,00 grau Ringsheim 6

Blind Flange

Product no. Type of material Da (mm) DN Bohrung Bohrung Mass Colour Factory Availability (item) Quantity (Item)
010031627 Other product groups 200 200 grau Ringsheim 27
010044983 Other product groups 315 300 ANSI 150 LBS schwarz Ringsheim 6
013100087 Other product groups 160 150 grau Ringsheim 3
013100089 Other product groups 110 100 grau Ringsheim 15
010045345 PP 400 400 grau Ringsheim 1

Bends

Product no. Type of material Da (mm) Stärke e (mm) Grad Bogenradius (r) SDR PN-Reihe Colour Factory Availability (item) Quantity (Item)
010026197 PE 100 FM 250 22,7 30,0 DEG ~ 1,5D 11,00 15,0 schwarz Ringsheim 1
010101619 PE 100 RC 50 4,6 45,0 DEG ~ 1,5D 11,00 16,0 schwarz Ringsheim 10
010101779 PE 100 RC 140 8,3 60,0 DEG ~ 1,5D 17,00 10,0 schwarz Ringsheim 3
010102726 PE 100 RC 630 37,4 22,0 DEG ~ 1,5D 17,00 10,0 schwarz Ringsheim 4
000004061 PE-HPQ SIMODRAIN Ringsheim 4
010100396 PP 400 12,3 90,0 DEG ~ 1D 33,00 3,2 grau Ringsheim 3
010100418 PP 110 10,0 90,0 DEG ~ 1,5D 11,00 10,0 grau Ringsheim 2
021800327 PP-EL 200 3,0 90,0 DEG 0,00 0,0 schwarz Ringsheim 2
021800355 PP-EL 200 3,0 45,0 DEG 0,00 0,0 schwarz Ringsheim 2
021800356 PP-EL 110 3,0 45,0 DEG 0,00 0,0 schwarz Ringsheim 3
019100033 PP-H 63 3,6 90,0 DEG ~ 1D 17,60 6,0 grau Ringsheim 103
021800064 PP-R 315 5,0 45,0 DEG 0,00 0,0 grau Ringsheim 6
010026779 PP-R 450 25,5 90,0 DEG ~ 1D 17,60 6,0 grau Ringsheim 9
010100474 PPs 160 3,0 45,0 DEG 0,00 0,0 grau Ringsheim 15
010100474 PPs 160 3,0 45,0 DEG 0,00 0,0 grau Ringsheim 17
010100476 PPs 200 3,0 45,0 DEG 0,00 0,0 grau Ringsheim 7
010100480 PPs 315 5,0 45,0 DEG 0,00 0,0 grau Ringsheim 1
010100487 PPs 75 3,0 90,0 DEG 0,00 0,0 grau Ringsheim 5
010100496 PPs 250 3,5 90,0 DEG 0,00 0,0 grau Ringsheim 5
021800077 PVC-U 200 3,0 45,0 DEG 0,00 0,0 dunkelgrau Ringsheim 50
021800102 PVC-U 500 4,0 90,0 DEG 0,00 0,0 dunkelgrau Ringsheim 1
010102949 PVDF 225 6,9 90,0 DEG ~ 1D 33,00 10,0 natur Ringsheim 40

Stub Flange

Product no. Type of material Da (mm) PN-Reihe Colour Factory Availability (item) Quantity (Item)
015600102 PP-H 20 12,5 grau Ringsheim 60
015600023 PP-R 110 12,5 grau Ringsheim 6
015600052 PP-R 75 12,5 grau Ringsheim 19
015600053 PP-R 90 12,5 grau Ringsheim 2
015600039 PVDF 63 16,0 natur Ringsheim 34
015600054 PVDF 25 16,0 natur Ringsheim 3
015600055 PVDF 40 16,0 natur Ringsheim 1
015600056 PVDF 50 16,0 natur Ringsheim 1

Tapping Saddle

Product no. Type of material D1 (mm) D2 (mm) PN-Reihe Colour Factory Availability (item) Quantity (Item)
015700067 PE 100 140 32 16,0 schwarz Ringsheim 2

Gasket

Product no. Type of material Da (mm) Stärke e (mm) SDR PN-Reihe Colour Factory Availability (item) Quantity (Item)
016900062 Not specified 400 0,0 17,00 schwarz Ringsheim 7
017000137 Not specified 63 5,8 11,00 16,0 schwarz Ringsheim 94
017000141 Not specified 90 8,2 11,00 16,0 schwarz Ringsheim 2
020400007 Not specified 20 0,0 gruen Ringsheim 210
020400008 Not specified 25 0,0 gruen Ringsheim 533
020400009 Not specified 32 0,0 gruen Ringsheim 155
020400010 Not specified 40 0,0 gruen Ringsheim 500
020400011 Not specified 50 0,0 gruen Ringsheim 413
020400012 Not specified 63 0,0 gruen Ringsheim 437

Volume Control Damper

Product no. Type of material Da (mm) Colour Factory Availability (item) Quantity (Item)
010022579 PP-R 355 grau Ringsheim 5
017100005 PPs 160 grau Ringsheim 7
017100009 PPs 250 grau Ringsheim 2

Dcp Bend

Product no. Type of material DO-Abmessung 1 DO-SDR 1 Grad Bogenradius (r) Colour Factory Availability (item) Quantity (Item)
000006700 double conitainment pipe industrie 63/110 21/17 90,0 DEG ~ 1,5D natur/schwarz Ringsheim 1

Dcp Reducer Concentric

Product no. Type of material DO-Abmessung 1 DO-SDR 1 DO-Abmessung 2 DO-SDR 2 Colour Factory Availability (item) Quantity (Item)
010025296 double conitainment pipe industrie 63/110 11/17 32/90 11/17 schwarz Ringsheim 1

Ready Part

Product no. Type of material Colour Factory Availability (item) Quantity (Item)
010050870 Other product groups Ringsheim 246

Fixed Flange

Product no. Type of material Da (mm) Stärke e (mm) SDR PN-Reihe Colour Factory Availability (item) Quantity (Item)
010034268 PE 100 180 16,4 11,00 16,0 schwarz Ringsheim 32

Twin-wall-sheets

Product no. Type of material Grad Länge (mm) Breite (mm) Höhe (mm) Stärke oben (mm) Stärke unten (mm) Colour Factory Availability (item) Quantity (Item)
010014301 PP-H 90,0 DEG 3000 490 54 6,0 6,0 grau Kirn 5
010021558 PP-H 3000 1000 54 6,0 6,0 blau Kirn 4
010030171 PPs 2000 1000 40 6,0 6,0 grau Kirn 13

Hollow Rod

Product no. Type of material Länge (mm) Durchm.außen (mm) Durchm.innen (mm) Länge (foot) Durchmesser außen (inch) Durchmesser innen (inch) Colour Factory Availability (item) Quantity (Item)
000000307 PE 100 230 710,0 380,0 0,755 FT 27,953 IN 14,961 IN schwarz Kirn 2
010045663 PE 100 RC 2000 810,0 420,0 6,562 FT 31,890 IN 16,535 IN schwarz Kirn 1
010042316 PP-H 2400 140,0 100,0 7,874 FT 5,512 IN 3,937 IN grau Ringsheim 14

End Caps

Product no. Type of material Da (mm) Stärke e (mm) SDR Colour Factory Availability (item) Quantity (Item)
010046591 PE 100 985 58,4 0,00 schwarz Ringsheim 2
010024855 PE 100 FM 280 25,4 11,00 schwarz Ringsheim 14
010024857 PE 100 FM 355 32,2 11,00 schwarz Ringsheim 2
016700007 PE 80 200 0,0 schwarz Ringsheim 2
020100060 PVC-U 75 3,0 0,00 dunkelgrau Ringsheim 6
020600036 PVDF 40 0,0 natur Ringsheim 280

Loose Flange

Product no. Type of material Da (mm) DN Anschluss (Zoll) Bohrung Bohrung Mass PN-Reihe Colour Factory Availability (item) Quantity (Item)
010024971 Other product groups 500 500 ISO/DIN PN 16 15,0 schwarz Ringsheim 2
010030403 Other product groups 1200 ISO/DIN PN 10 10,0 schwarz Ringsheim 1
010042567 Other product groups Ringsheim 10
010042568 Other product groups Ringsheim 9
010042569 Other product groups Ringsheim 9
010042570 Other product groups Ringsheim 10
010045152 Other product groups 800 800 ISO/DIN PN 10 10,0 x Ringsheim 4
010046578 Other product groups 63 2" ANSI CLASS 150 schwarz Ringsheim 4
010046578 Other product groups 63 2" ANSI CLASS 150 schwarz Ringsheim 94
010046579 Other product groups 90 3" ANSI CLASS 150 schwarz Ringsheim 9
010046580 Other product groups 110 4" ANSI CLASS 150 schwarz Ringsheim 7
010046581 Other product groups 160 6" ANSI CLASS 150 schwarz Ringsheim 4
010046751 Other product groups Ringsheim 1
013000208 Other product groups 500 500 ISO/DIN PN 10 10,0 grau Ringsheim 2

Flange

Product no. Type of material Da (mm) Colour Factory Availability (item) Quantity (Item)
020900055 PP-R 125 grau Ringsheim 45

Socket

Product no. Type of material Da (mm) Stärke e (mm) PN-Reihe Colour Factory Availability (item) Quantity (Item)
014300018 PE 100 250 0,0 10,0 schwarz Ringsheim 4
014300130 PE 100 500 0,0 16,0 schwarz Ringsheim 11
010035746 PE 100 355 0,0 6,0 schwarz Ringsheim 13
010006673 PE 100 630 0,0 10,0 schwarz Ringsheim 70
010017952 PE 100 800 0,0 10,0 schwarz Ringsheim 6
010017953 PE 100 560 0,0 16,0 schwarz Ringsheim 2
010046588 PE 100 Ringsheim 22
010034585 PE 80 110 0,0 schwarz Ringsheim 2913
020800058 PVC-U 250 3,0 0,0 dunkelgrau Ringsheim 1

Profile

Product no. Type of material Profiltyp Länge (mm) Breite (mm) Stärke (mm) Höhe (mm) Länge (inch) Colour Factory Availability (item) Quantity (Item)
010041319 PE 100 ----- 5000 49 4,0 112,0 196,850 IN grau Kirn 532

Sheet

Product no. Type of material Länge (mm) Breite (mm) Stärke (mm) Colour Factory Availability (item) Quantity (Item)
010048067 CELPLAST 3050 1220 10,0 weiss Kirn 77
010048068 CELPLAST 3050 1220 13,0 weiss Kirn 120
010048069 CELPLAST 3050 1220 15,0 weiss Kirn 120
010048070 CELPLAST 3050 1220 17,0 weiss Kirn 79
010048071 CELPLAST 3050 1220 19,0 weiss Kirn 108
010048072 CELPLAST 3050 1220 24,0 weiss Kirn 59
010048073 CELPLAST 3050 1560 15,0 weiss Kirn 90
010048074 CELPLAST 3050 1560 17,0 weiss Kirn 81
010044816 COPLAST-AS 3050 1500 24,0 weiss Kirn 70
010021335 EVA @1 400 400 9,0 natur Kirn 1140
000000084 Frisylen/LONGLIFE 2000 1000 10,0 grau Kirn 3
000004193 Frisylen/LONGLIFE 1600 500 50,0 natur Kirn 12
010038919 Frisylen/LONGLIFE 900 450 50,0 gruen Kirn 32
010008034 Frisylen/LONGLIFE 2000 1000 10,0 natur Kirn 1
010008062 Frisylen/LONGLIFE 1600 500 50,0 bunt Kirn 1
010008064 Frisylen/LONGLIFE 2000 1000 25,0 bunt Kirn 3
010031961 PC - Blend 2390 1570 1,0 weiss aluminium Kirn 5
010031962 PC - Blend 2390 1570 2,0 weiss aluminium Kirn 1
010044552 PC - Blend 350 100 3,0 signalweiss Kirn 168
010034520 PE 100 3000 2000 100,0 schwarz Kirn 2
010034520 PE 100 3000 2000 100,0 schwarz Kirn 1
000004401 PE 100 2080 1070 6,0 natur Kirn 150
010036626 PE 100 3160 1500 10,0 schwarz Kirn 241
030003535 PE 100 2000 1000 35,0 schwarz Kirn 4
030003543 PE 100 2000 1000 120,0 schwarz Kirn 7
030008022 PE 100 4000 2000 25,0 schwarz Kirn 1
010051224 PE 100 2000 1000 103,0 schwarz Kirn 1
010008077 PE 46 2000 1000 20,0 bunt Kirn 51
010008080 PE 46 2000 1000 40,0 bunt Kirn 56
000003072 PE 55 4000 1000 10,0 gruen Kirn 20
010008150 PE 55 3000 1250 35,0 schwarz Kirn 3
010008151 PE 55 3000 1250 40,0 schwarz Kirn 1
010032117 PE-EL 3000 1500 10,0 schwarz Kirn 4
030004758 PE-EL 3000 1500 3,0 schwarz Kirn 119
000005157 PE-HD 6700 1500 15,0 blaugrau Kirn 10
000005157 PE-HD 2440 1220 10,0 natur Kirn 107
000005157 PE-HD 4600 1500 10,0 schwarz Kirn 15
010026587 PE-HD 4000 2000 8,0 schwarz Kirn 1
010038536 PE-HD @1 1400 1400 10,0 natur Kirn 133
000000434 PE-HMG dehoplast 1000 3000 1250 12,0 schwarz Kirn 8
000000436 PE-HMG dehoplast 1000 4080 2005 20,0 schwarz Kirn 2
000000436 PE-HMG dehoplast 1000 735 415 50,0 blau Kirn 20
000003053 PE-HMG dehoplast 1000 4000 2000 25,0 hellolivgruen Kirn 4
000003053 PE-HMG dehoplast 1000 4000 2000 40,0 hellolivgruen Kirn 5
010035630 PE-HMG dehoplast 1000 2000 1000 16,0 gruen Kirn 23
000004063 PE-HMG dehoplast 1000 3000 1250 50,0 blau Kirn 8
030005015 PE-HMG dehoplast 1000 2000 1000 100,0 schwarz Kirn 1
010039403 PE-HMG dehoplast 1000 2005 1250 30,0 natur Kirn 11
010008308 PE-HMG dehoplast 1000 2000 1000 12,0 schwarz Kirn 43
010008318 PE-HMG dehoplast 1000 2000 1000 8,0 schwarz Kirn 69
010008377 PE-HMG dehoplast 1000 3000 1250 25,0 gruen Kirn 10
010008378 PE-HMG dehoplast 1000 3000 1250 30,0 gruen Kirn 4
010008378 PE-HMG dehoplast 1000 3000 1250 30,0 gruen Kirn 2
010008404 PE-HMG dehoplast 1000 3000 1250 35,0 natur Kirn 14
010008408 PE-HMG dehoplast 1000 3000 1250 8,0 natur Kirn 58
010008408 PE-HMG dehoplast 1000 3000 1250 8,0 natur Kirn 30
010008454 PE-HMG dehoplast 1000 3000 1250 12,0 schwarz Kirn 24
010009619 PE-HMG dehoplast 1000 3000 1250 40,0 gruen Kirn 1
010009619 PE-HMG dehoplast 1000 3000 1250 40,0 gruen Kirn 2
010009620 PE-HMG dehoplast 1000 3000 1250 50,0 gruen Kirn 14
010009627 PE-HMG dehoplast 1000 2000 1000 80,0 schwarz Kirn 2
010012599 PE-HMG dehoplast 1000 3000 1250 8,0 schwarz Kirn 89
010021956 PE-HMG dehoplast 1000 2000 1000 2,0 schwarz Kirn 138
000000431 PE-HML dehoplast 500 4080 2005 15,0 natur Kirn 12
030002428 PE-HML dehoplast 500 4080 2005 20,0 natur Kirn 7
030003674 PE-HML dehoplast 500 4080 2005 25,0 natur Kirn 2
030005413 PE-HML dehoplast 500 2000 1000 35,0 schwarz Kirn 12
030005419 PE-HML dehoplast 500 2000 1000 100,0 schwarz Kirn 6
030005476 PE-HML dehoplast 500 2000 1000 35,0 gruen Kirn 2
010019266 PE-HML dehoplast 500 2010 1026 20,0 natur Kirn 22
010025974 PE-HML dehoplast 500 2000 1000 15,0 rotbraun Kirn 2
010050538 PE-HML dehoplast 500 2000 1000 80,0 blau Kirn 2
030000079 PE-HWST 3000 1500 25,0 natur Kirn 3
010041359 PE-LD @1 800 1000 3,0 natur Kirn 148
010042871 PETG @1 2050 1250 4,0 glasklar Kirn 15
010042872 PETG @1 2050 1250 8,0 glasklar Kirn 9
010031725 PP 3000 1500 4,0 schwarz Kirn 300
010025902 PP 3000 1500 5,0 schwarz Kirn 250
000000649 PP-C 3000 1500 4,5 weiss Kirn 40
000000676 PP-C 4000 1500 8,0 grau Kirn 30
000000677 PP-C Kirn 49
000000679 PP-C 3000 1500 20,0 schwarz Kirn 83
010037436 PP-C 10000 1500 1,0 grau Kirn 25
010018543 PP-C 3000 1500 9,0 schwarz Kirn 5
010036527 PP-C Pool 4000 1500 8,0 weiss Kirn 1
010037627 PP-C Pool 4000 1500 8,0 grau Kirn 22
010037628 PP-C Pool 4000 1500 8,0 hellblau Kirn 8
010038483 PP-C Pool 4000 1500 6,0 weiss Kirn 36
010038487 PP-C Pool 4000 1500 20,0 weiss Kirn 19
010042927 PP-EL 3000 1500 15,0 schwarz Kirn 1
010039397 PP-EL-S 2000 1000 20,0 schwarz Kirn 2
030006054 PP-EL-S 2000 1000 50,0 schwarz Kirn 1
000001710 PP-Foam 3000 1500 6,0 hellgrau Kirn 83
000001710 PP-Foam 2000 1000 8,0 hellgrau Kirn 130
000000705 PP-H 1156 176 110,0 natur Kirn 3
000000705 PP-H Kirn 17
000000706 PP-H 2000 1000 45,0 natur Kirn 9
000003772 PP-H 2000 62 62,0 grau Kirn 48
010037632 PP-H 3000 1500 10,0 weiss Kirn 25
030000586 PP-H 3000 1500 12,0 natur Kirn 1
010038869 PP-H 3000 1500 6,0 weiss Kirn 100
030007616 PP-H 3000 1500 10,0 weiss Kirn 83
010040343 PP-H 3000 1500 4,0 weiss Kirn 177
010010621 PP-H 2000 1000 25,0 schwarz Kirn 10
010045409 PP-H 2500 1000 4,0 schwarz Kirn 80
000000744 PP-H AlphaPlus 4000 2000 25,0 grau Kirn 2
000000747 PP-H AlphaPlus 2000 1000 8,0 grau Kirn 99
000000752 PP-H AlphaPlus 660 660 6,0 grau Kirn 400
000000752 PP-H AlphaPlus 860 760 6,0 grau Kirn 393
000000757 PP-H AlphaPlus 2000 1000 45,0 grau Kirn 4
000000757 PP-H AlphaPlus 4000 1000 60,0 grau Kirn 2
010035681 PP-H AlphaPlus 3000 2000 60,0 grau Kirn 2
030000470 PP-H AlphaPlus 2000 1000 1,5 grau Kirn 449
030002159 PP-H AlphaPlus 2000 1000 12,0 grau Kirn 2
030002181 PP-H AlphaPlus 4120 2010 50,0 grau Kirn 1
030005954 PP-H AlphaPlus 2000 1000 12,0 grau Kirn 2
030002196 PPs 2000 1000 20,0 grau Kirn 2
000003794 PVC Foam Ultralight 3050 2030 4,7 weiss Kirn 50
010025862 PVC Foam Ultralight 3050 2030 5,0 weiss Kirn 50
010025863 PVC Foam Ultralight 3050 2030 6,0 weiss Kirn 77
010010309 PVC-C 2000 1000 35,0 schweizer grau Kirn 2
000001100 PVC-CAW 2800 1220 2,3 weiss Kirn 27
000001103 PVC-CAW 3000 1500 12,0 dunkelgrau Kirn 13
000001103 PVC-CAW 3000 1500 10,0 grau Kirn 3
000001117 PVC-CAW 2000 1000 3,0 schwarz Kirn 75
000001117 PVC-CAW 2000 1000 5,0 dunkelgrau Kirn 1
000001117 PVC-CAW 1700 250 4,0 dunkelgrau Kirn 180
000001117 PVC-CAW 1500 1280 4,0 dunkelgrau Kirn 180
010037959 PVC-CAW 2000 1000 3,0 dunkelgrau Kirn 2
010038256 PVC-CAW 3000 1500 1,0 schwarz Kirn 443
010038257 PVC-CAW 3000 1500 1,5 schwarz Kirn 207
030001027 PVC-CAW 2000 1000 8,0 elfenbein Kirn 64
030001039 PVC-CAW 3000 1500 5,0 elfenbein Kirn 48
030007816 PVC-CAW 3000 1500 6,0 lichtgrau Kirn 43
030007993 PVC-CAW 2000 1000 25,0 weiss Kirn 22
010022463 PVC-CAW 3000 1500 8,0 lichtgrau Kirn 12
010031021 PVC-CRP1 @6 2438 1219 15,0 weiss Kirn 12
010037341 PVC-CRP1 @6 4013 1219 15,0 weiss Kirn 40
010037376 PVC-CRP1 @6 2997 1219 5,0 weiss Kirn 20
010024011 PVC-CRP1 @6 2438 1219 31,8 weiss Kirn 2
010024013 PVC-CRP1 @6 2438 1219 50,8 weiss Kirn 7
010041451 PVC-GLAS 1140 1100 8,0 glasklar Kirn 218
010038813 PVC-MZ Color 1425 910 4,0 weiss Kirn 842
010016262 PVC-MZ Color 2000 1000 2,0 blau Kirn 225
010016290 PVC-MZ Color 2000 1000 2,0 rot Kirn 564
010016304 PVC-MZ Color 2000 1000 2,0 schwarz Kirn 131
010021511 PVC-MZ Color 2000 1000 5,0 weiss Kirn 35
000001283 PVC-T 2175 975 1,5 weiss Kirn 200
010014320 PVC-T 2000 855 1,4 weiss Kirn 2980
010023935 PVCC Clear @6 2438 1219 8,0 clear blue Kirn 12
010023940 PVCC Clear @6 2438 1219 10,0 clear blue Kirn 5
010041046 PVDF 3000 1100 5,0 natur Kirn 29
010046527 PVDF 1000 950 70,0 natur Kirn 6
010048216 PVDF 500 500 20,0 natur Kirn 8
010048217 PVDF 1000 500 20,0 natur Kirn 3
010048218 PVDF 1500 500 20,0 natur Kirn 4
010048219 PVDF 2000 500 20,0 natur Kirn 2
010048220 PVDF 1000 1000 20,0 natur Kirn 4
010048222 PVDF 500 500 25,0 natur Kirn 5
010048223 PVDF 1000 500 25,0 natur Kirn 4
010048224 PVDF 1500 500 25,0 natur Kirn 3
010048225 PVDF 2000 500 25,0 natur Kirn 2
010048226 PVDF 1000 1000 25,0 natur Kirn 8
010048227 PVDF 1500 1000 25,0 natur Kirn 3
010048231 PVDF 2000 500 30,0 natur Kirn 1
010048233 PVDF 1500 1000 30,0 natur Kirn 2
010048234 PVDF 500 500 35,0 natur Kirn 1
010048235 PVDF 1000 500 35,0 natur Kirn 2
010048238 PVDF 1000 1000 35,0 natur Kirn 2
010048240 PVDF 500 500 40,0 natur Kirn 2
010048241 PVDF 1000 500 40,0 natur Kirn 5
010048242 PVDF 1500 500 40,0 natur Kirn 1
010048243 PVDF 2000 500 40,0 natur Kirn 2
010048244 PVDF 1000 1000 40,0 natur Kirn 2
010048245 PVDF 1500 1000 40,0 natur Kirn 3
010048246 PVDF 500 500 50,0 natur Kirn 2
010048247 PVDF 1000 500 50,0 natur Kirn 1
010048250 PVDF 1000 1000 50,0 natur Kirn 4
010048251 PVDF 1500 1000 50,0 natur Kirn 1
010048254 PVDF 1500 500 60,0 natur Kirn 1
010048256 PVDF 1500 1000 60,0 natur Kirn 3
010048263 PVDF 500 500 80,0 natur Kirn 1
010048264 PVDF 1000 500 80,0 natur Kirn 2
010048265 PVDF 1500 500 80,0 natur Kirn 1
010048268 PVDF 1500 1000 80,0 natur Kirn 1
010048271 PVDF 1500 500 15,0 natur Kirn 5
010032548 SIMOFLOOR 1250 1297 4,1 grau Kirn 40
000006213 SIMOFLOOR 628 915 3,2 grau Kirn 308
010026055 SIMOFLOOR 633 928 3,2 grau Kirn 400
000004845 SIMOLUX 3000 800 2,0 weiss Kirn 2
010032760 SIMOPOR E 3050 2030 6,0 weiss Kirn 480
010032780 SIMOPOR EP 3050 2030 6,0 weiss Kirn 200
010034224 SIMOPOR EP 3050 1220 6,0 weiss Kirn 120
010035490 SIMOPOR EP 3050 1220 5,0 weiss Kirn 160
010036084 SIMOPOR EP PT 3050 1220 4,0 weiss Kirn 140
010037094 SIMOPOR EP PT 3050 2050 2,0 weiss Kirn 440
010037097 SIMOPOR EP PT 3050 2050 5,0 weiss Kirn 2240
010037100 SIMOPOR EP PT 3050 2050 10,0 weiss Kirn 141
010037102 SIMOPOR EP PT 3050 1560 3,0 weiss Kirn 280
010037105 SIMOPOR EP PT 3050 1560 5,0 weiss Kirn 500
010037106 SIMOPOR EP PT 3050 1560 10,0 weiss Kirn 150
010037662 SIMOPOR S 2030 1220 5,0 weiss Kirn 560
010039042 SIMOPOR S 3050 2030 8,0 weiss Kirn 70
010027342 SIMOPOR SP 3050 1220 2,0 weiss Kirn 150
010027345 SIMOPOR SP 3050 1220 5,0 weiss Kirn 70
010027348 SIMOPOR SP 3050 1220 10,0 weiss Kirn 129
010027350 SIMOPOR SP 3050 1530 2,0 weiss Kirn 810
010027353 SIMOPOR SP 3050 1530 5,0 weiss Kirn 21
010027356 SIMOPOR SP 3050 1530 10,0 weiss Kirn 22
010027361 SIMOPOR SP 3050 2030 5,0 weiss Kirn 45
010041791 SIMOPOR SP PT 4050 2050 5,0 weiss Kirn 36
010046022 SIMOPOR SP PT 2440 1220 3,0 weiss Kirn 1442
010046023 SIMOPOR SP PT 2440 1220 5,0 weiss Kirn 600
010046024 SIMOPOR SP PT 2440 1220 10,0 weiss Kirn 640
010046031 SIMOPOR SP PT 3050 2050 2,0 weiss Kirn 1125
010046032 SIMOPOR SP PT 3050 2050 3,0 weiss Kirn 1200
010015241 SIMOPOR-Color 3050 2030 5,0 rot Kirn 250
010032071 SIMOPOR-CONSTRUCT 2850 2050 10,0 grau Kirn 269
010035694 SIMOPOR-CONSTRUCT 2000 1220 15,0 anthrazit Kirn 25
010035694 SIMOPOR-CONSTRUCT 2000 1220 15,0 anthrazit Kirn 75
010037201 SIMOPOR-CONSTRUCT 2020 1120 4,0 grau Kirn 10
010037202 SIMOPOR-CONSTRUCT 2420 1120 4,0 grau Kirn 90

Reduction Eccentric

Product no. Type of material D1 (mm) D2 (mm) SDR Colour Factory Availability (item) Quantity (Item)
015000545 PE 100 250 180 11,00 schwarz Ringsheim 1
015000561 PE 100 450 355 11,00 schwarz Ringsheim 2
015000565 PE 100 500 400 11,00 schwarz Ringsheim 2
015000590 PE 100 160 90 11,00 schwarz Ringsheim 1
010044941 PE 100 160 110 17,00 schwarz Ringsheim 1
015000183 PP-R 90 75 11,00 grau Ringsheim 12
015000190 PP-R 160 110 11,00 grau Ringsheim 35
015000264 PP-R 90 63 17,60 grau Ringsheim 2
015000304 PP-R 200 180 11,00 grau Ringsheim 5

Pipe Clamp

Product no. Type of material Da (mm) Colour Factory Availability (item) Quantity (Item)
023800003 PP-C 25 schwarz Ringsheim 2
023800006 PP-C 50 schwarz Ringsheim 60
023800008 PP-C 75 schwarz Ringsheim 100
023800010 PP-C 110 schwarz Ringsheim 80
023800011 PP-C 125 schwarz Ringsheim 100

Pipe Piece

Product no. Type of material Länge (mm) Da (mm) Stärke e (mm) SDR Colour Factory Availability (item) Quantity (Item)
000000326 PE 100 6000 900 53,3 17,00 hellgrau Ringsheim 1
010035485 PE 100 6000 630 37,4 17,00 schwarz/grau Ringsheim 4
000005070 PE 100 1500 500 29,7 17,00 schwarz Ringsheim 2
010037593 PE 100 6000 800 47,4 17,00 hellgrau Ringsheim 2
010037603 PE 100 6000 710 42,1 17,00 hellgrau Ringsheim 1
010021157 PE 100 550 180 16,4 11,00 schwarz/grau Ringsheim 100
010026837 PE 100 6000 560 31,7 17,60 schwarz/grau Ringsheim 50
010026839 PE 100 6000 280 15,9 17,60 schwarz/grau Ringsheim 63
010026840 PE 100 6000 630 35,7 17,60 schwarz/grau Ringsheim 4
000004060 PE 100 RC 6000 680 40,0 17,00 braun/grau Ringsheim 1
000004060 PE 100 RC 6000 450 26,7 17,00 braun/schwarz Ringsheim 1
010028806 PP 470 280 13,0 0,00 grau Ringsheim 121
010028810 PP 470 392 18,0 0,00 grau Ringsheim 389
010028821 PP 1000 242 13,0 0,00 grau Ringsheim 51
010028823 PP 1000 292 13,0 0,00 grau Ringsheim 50
010028824 PP 1000 340 15,0 0,00 grau Ringsheim 121
010028826 PP 1000 392 18,0 0,00 grau Ringsheim 49
010028827 PP 1000 485 22,5 0,00 grau Ringsheim 64
010028831 PP 1000 775 37,0 0,00 grau Ringsheim 12
010033195 PP 1000 285 12,0 0,00 grau Ringsheim 63
000006162 PP 1000 380 18,0 0,00 grau Ringsheim 71
000006162 PP 500 330 18,5 0,00 grau Ringsheim 7
010047481 PP 6000 242 13,0 grau Ringsheim 1
010035708 PP-H AlphaPlus 654 180 16,4 11,00 grau Ringsheim 2
010035712 PP-H AlphaPlus 654 225 20,5 11,00 grau Ringsheim 4
010035714 PP-H AlphaPlus 654 250 22,7 11,00 grau Ringsheim 4

Pipe

Product no. Type of material Länge (mm) Da (mm) Stärke e (mm) SDR PN-Reihe Colour Factory Availability (item) Quantity (Item)
010032826 PE 100 6000 355 20,1 17,60 10,0 schwarz/grau Ringsheim 43
010032828 PE 100 6000 450 25,5 17,60 10,0 schwarz/grau Ringsheim 1
010035761 PE 100 6000 400 54,7 7,40 25,0 schwarz Ringsheim 1
010035885 PE 100 6000 710 42,1 17,00 10,0 hellgrau Ringsheim 11
010035885 PE 100 6000 710 42,1 17,00 10,0 hellgrau Ringsheim 3
010036448 PE 100 12000 1000 38,2 26,00 6,3 schwarz Ringsheim 3
010037238 PE 100 6020 900 53,3 17,00 10,0 schwarz Ringsheim 2
010000618 PE 100 12000 280 25,4 11,00 16,0 schwarz Ringsheim 1
010000620 PE 100 12000 315 28,6 11,00 16,0 schwarz Ringsheim 8
010038346 PE 100 12000 710 42,1 17,00 10,0 schwarz Ringsheim 1
010001719 PE 100 12000 180 16,4 11,00 16,0 schwarz Ringsheim 1
010002917 PE 100 12000 630 37,4 17,00 10,0 schwarz Ringsheim 1
010039409 PE 100 12000 63 3,8 17,00 10,0 schwarz Ringsheim 1
010044377 PE 100 12000 250 9,6 26,00 6,3 schwarz Ringsheim 5
010044936 PE 100 12000 630 57,2 11,00 16,0 schwarz Ringsheim 1
